Date | Match | Tip | Odd | FT |
---|---|---|---|---|
28.02.2023 | UAI Urquiza vs Los Andes | X | 2.90 | 0 : 1![]() |
27.02.2023 | Barracas Central vs Gimnasia L.P. | X | 3.00 | 1 : 0![]() |
26.02.2023 | AC Milan vs Atalanta | 1 | 2.20 | 2 : 0![]() |
25.02.2023 | Hertha Berlin vs Augsburg | 1 | 2.20 | 2 : 0![]() |
24.02.2023 | Elche vs Betis | 2 | 2.30 | 2 : 3![]() |
23.02.2023 | Manchester Utd vs Barcelona | 2 | 2.80 | 2 : 1![]() |
22.02.2023 | Deportivo Achuapa vs Xinabajul | 1 | 2.10 | 4 : 2![]() |
21.02.2023 | Haras El Hodood vs Pharco | X | 2.55 | 0 : 0![]() |
20.02.2023 | Enppi vs El Gaish | X | 2.60 | 0 : 0![]() |
19.02.2023 | Atl. Madrid vs Ath Bilbao | 1 | 2.05 | 1 : 0![]() |
18.02.2023 | Monza vs AC Milan | Over 2.5 | 2.12 | 0 : 1![]() |
16.02.2023 | Bayer Leverkusen vs Monaco | 1 | 2.10 | 2 : 3![]() |
15.02.2023 | Club Brugge KV vs Benfica | 2 | 2.10 | 0 : 2![]() |
14.02.2023 | AC Milan vs Tottenham | 1 | 2.62 | 1 : 0![]() |
13.02.2023 | Accra Lions vs Bibiani Gold Stars | X | 3.24 | 2 : 2![]() |
12.02.2023 | Celta Vigo vs Atl. Madrid | 2 | 2.25 | 0 : 1![]() |
11.02.2023 | Empoli vs Spezia | X | 3.30 | 2 : 2![]() |
10.02.2023 | WS Wanderers U21 vs Blacktown City | 2 | 2.35 | 2 : 3![]() |
09.02.2023 | Atletico Catarinense vs Joinville | 2 | 2.20 | 0 : 4![]() |
08.02.2023 | HJK vs Lahti | BTS | 2.06 | 5 : 2![]() |
07.02.2023 | Smouha vs Al Masry | X | 2.70 | 1 : 1![]() |
06.02.2023 | Atl. Tucuman vs Talleres Cordoba | X | 3.00 | 0 : 2![]() |
05.02.2023 | Stuttgart vs Werder Bremen | 1 | 2.00 | 0 : 2![]() |
04.02.2023 | Union Berlin vs Mainz | 1 | 2.05 | 2 : 1![]() |
03.02.2023 | Oostende vs Anderlecht | 2 | 2.00 | 0 : 2![]() |
02.02.2023 | Dewa United vs Madura United | X | 2.85 | 1 : 1![]() |
01.02.2023 | Waalwijk vs G.A. Eagles | 1 | 2.40 | 3 : 1![]() |

Top 5 Football Leagues with the Highest BTTS Percentage
Football is one of the most exciting sports in the world, and one of the best ways to keep a match thrilling is when both