| Date | Match | Tip | Odd | Result |
| 30.12.2023 | Guir Abadla vs GC Mascara | 2 | 2.20 | 2 : 3![]() |
| 29.12.2023 | Ouargla vs Khroub | 1 | 2.35 | 1 : 0![]() |
| 28.12.2023 | EM Mahdia vs Gabes | X | 2.87 | 1 : 1![]() |
| 27.12.2023 | Charleroi vs KV Mechelen | 1 | 2.05 | 3 : 1![]() |
| 26.12.2023 | Bournemouth vs Fulham | 1 | 2.25 | 3 : 0![]() |
| 25.12.2023 | Corum vs Boluspor | 1 | 2.15 | 2 : 0![]() |
| 24.12.2023 | Gol Gohar vs Esteghlal F.C. | X | 2.75 | 1 : 1![]() |
| 23.12.2023 | Liverpool vs Arsenal | 1 | 2.10 | 1 : 1![]() |
| 22.12.2023 | Empoli vs Lazio | 2 | 2.05 | 0 : 2![]() |
| 21.12.2023 | Mallorca vs Osasuna | 1 | 2.20 | 3 : 2![]() |
| 20.12.2023 | Strasbourg vs Lille | 2 | 2.05 | 2 : 1![]() |
| 19.12.2023 | Concarneau vs Grenoble | 2 | 2.30 | 0 : 3![]() |
| 18.12.2023 | Accra Lions vs Nsoatreman | 1 | 2.22 | 2 : 1![]() |
| 17.12.2023 | Brentford vs Aston Villa | 2 | 2.30 | 1 : 2![]() |
| 16.12.2023 | Bochum vs Union Berlin | 1 | 2.35 | 3 : 0![]() |
| 15.12.2023 | Genoa vs Juventus | 2 | 2.00 | 1 : 1![]() |
| 14.12.2023 | Ajax vs AEK Athens FC | 1 | 2.00 | 3 : 1![]() |
| 13.12.2023 | Antwerp vs Barcelona | Over 3.5 | 2.10 | 3 : 2![]() |
| 12.12.2023 | Lens vs Sevilla | 1 | 2.30 | 2 : 1![]() |
| 11.12.2023 | Virtus Francavilla vs Audace Cerignola | X | 2.80 | 3 : 3![]() |
| 10.12.2023 | Strasbourg vs Le Havre | Over 2.5 | 2.15 | 2 : 1![]() |
| 09.12.2023 | Heidenheim vs Darmstadt | 1 | 2.10 | 3 : 2![]() |
| 08.12.2023 | Getafe vs Valencia | 1 | 2.50 | 1 : 0![]() |
| 07.12.2023 | Internacional vs Botafogo RJ | 1 | 2.20 | 3 : 1![]() |
| 06.12.2023 | Crystal Palace vs Bournemouth | 1 | 2.00 | 0 : 2![]() |
| 05.12.2023 | Kortrijk vs RWDM | 1 | 2.40 | 0 : 1![]() |
| 04.12.2023 | America De Cali vs Millonarios | 1 | 2.25 | 1 : 0![]() |
| 03.12.2023 | Sassuolo vs AS Roma | 2 | 2.05 | 1 : 2![]() |
| 02.12.2023 | Sittard vs Vitesse | 1 | 2.00 | 3 : 1![]() |
| 01.12.2023 | Brisbane Roar vs WS Wanderers | X | 3.40 | 2 : 2![]() |

Free Soccer Betting Tips & Predictions
Soccer betting is a lot. The volume of matches, the moving odds, the sheer amount of data—it’s easy to get lost. Knowing what to trust






