Single Picks

One Single

propick1x2.com
19
99
  • Provided tips 1 each day
  • 2.00 Odds
  • Advisory service Every day
  • Winning possibility Very high

Weekly

propick1x2.com
49
99
  • Provided tips 1 each day
  • 2.00 Odds
  • Advisory service Every day
  • Winning possibility Very high

Monthly

propick1x2.com
159
  • Provided tips 1 each day
  • 2.00 Odds
  • Advisory service Every day
  • Winning possibility Very high

Single Picks November 2024

Date Match Tip Odd Result
19.11.2024 Wales vs Iceland BTS 2.10 4 : 1
18.11.2024 Serbia vs Denmark X 3.20 0 : 0
17.11.2024 Juventud Unida S. M. vs Puerto Nuevo 1 2.22 4 : 0
16.11.2024 Coleshill vs Biggleswade Town 2 2.00 4 : 5
15.11.2024 Scotland vs Croatia 2 2.10 1 : 0
14.11.2024 Slovenia vs Norway 2 2.30 1 : 4
13.11.2024 Botafogo SP vs Ceara 2 2.20 1 : 4
12.11.2024 MK Dons vs Leyton Orient 2 2.20 1 : 3
11.11.2024 Lanus vs Platense X 2.88 0 : 0
10.11.2024 Nottingham vs Newcastle 2 2.25 1 : 3
09.11.2024 Vitoria vs Corinthians BTS 2.00 1 : 2
08.11.2024 Lecce vs Empoli 1 2.15 1 : 1
07.11.2024 Galatasaray vs Tottenham X 3.60 3 : 2
06.11.2024 Shakhtar Donetsk vs Young Boys 1 2.05 2 : 1
05.11.2024 Slovan Bratislava vs D. Zagreb 2 2.00 1 : 4
04.11.2024 Celta Vigo vs Getafe 1 2.00 1 : 0
03.11.2024 Verona vs AS Roma Over 2.5 2.06 3 : 2
02.11.2024 Dortmund vs RB Leipzig 2 3.20 2 : 1
01.11.2024 Lille vs Lyon 1 2.00 1 : 1

Single Picks October 2024

Date Match Tip Odd Result
31.10.2024 Como vs Lazio 2 2.40 1 : 5
30.10.2024 Liverpool U21 vs Hertha Berlin II 2 2.15 3 : 4
29.10.2024 AC Milan vs Napoli Over 2.5 2.05 0 : 2
27.10.2024 San Martin S.J. vs Racing Cordoba 1 2.20 1 : 2
26.10.2024 Melbourne City vs Melbourne Victory 2 2.50 1 : 3
25.10.2024 Espanyol vs Sevilla X 3.40 0 : 2
24.10.2024 Midtjylland vs Royale Union SG 1 2.10 1 : 0
23.10.2024 San Lorenzo 2 vs Rosario Central 2 1 2.15 2 : 0
22.10.2024 Juventus vs Stuttgart 1 2.00 0 : 1
21.10.2024 Godoy Cruz vs Newells Old Boys 1 2.05 2 : 0
20.10.2024 Le Havre vs Lyon 2 2.20 0 : 4
19.10.2024 Ipswich vs Everton X 3.40 0 : 2
18.10.2024 USM Alger vs CR Belouizdad X 2.75 0 : 0
17.10.2024 Khenchela U21 vs MC Alger U21 2 2.38 1 : 2
16.10.2024 CSA U20 vs Ceara U20 2 2.05 0 : 5
15.10.2024 Poland vs Croatia Over 2.5 2.05 3 : 3
14.10.2024 Bosnia & Herzegovina vs Hungary 2 2.25 0 : 2
13.10.2024 Armenia vs North Macedonia BTS 2.00 0 : 2
12.10.2024 Harborough vs Bury 2 2.50 1 : 0
11.10.2024 Ukraine vs Georgia Over 2.5 2.08 1 : 0
10.10.2024 Latvia vs Macedonia Over 2.5 2.15 0 : 3
09.10.2024 Real Santander vs Cucuta 2 2.00 0 : 2
08.10.2024 Villa San Carlos vs Argentino de Merlo X 2.88 0 : 1
07.10.2024 Barracas Central vs Ind. Rivadavia X 3.00 1 : 1
06.10.2024 Zurich vs Lugano Over 2.5 2.00 1 : 1
05.10.2024 San Martin Burzaco vs Fenix X 2.95 2 : 0
04.10.2024 Annecy vs Red Star 1 2.15 1 : 0
03.10.2024 Shamrock Rovers vs APOEL 2 2.00 1 : 1
02.10.2024 RB Leipzig vs Juventus Over 2.5 2.07 2 : 3
01.10.2024 QPR vs Hull Over 2.5 2.00 1 : 3