Single Picks

One Single

propick1x2.com
19
99
  • Provided tips 1 each day
  • 2.00 Odds
  • Advisory service Every day
  • Winning possibility Very high

Weekly

propick1x2.com
49
99
  • Provided tips 1 each day
  • 2.00 Odds
  • Advisory service Every day
  • Winning possibility Very high

Monthly

propick1x2.com
159
  • Provided tips 1 each day
  • 2.00 Odds
  • Advisory service Every day
  • Winning possibility Very high

Single Picks October 2024

Date Match Tip Odd Result
27.10.2024 San Martin S.J. vs Racing Cordoba 1 2.20 1 : 2
26.10.2024 Melbourne City vs Melbourne Victory 2 2.50 1 : 3
25.10.2024 Espanyol vs Sevilla X 3.40 0 : 2
24.10.2024 Midtjylland vs Royale Union SG 1 2.10 1 : 0
23.10.2024 San Lorenzo 2 vs Rosario Central 2 1 2.15 2 : 0
22.10.2024 Juventus vs Stuttgart 1 2.00 0 : 1
21.10.2024 Godoy Cruz vs Newells Old Boys 1 2.05 2 : 0
20.10.2024 Le Havre vs Lyon 2 2.20 0 : 4
19.10.2024 Ipswich vs Everton X 3.40 0 : 2
18.10.2024 USM Alger vs CR Belouizdad X 2.75 0 : 0
17.10.2024 Khenchela U21 vs MC Alger U21 2 2.38 1 : 2
16.10.2024 CSA U20 vs Ceara U20 2 2.05 0 : 5
15.10.2024 Poland vs Croatia Over 2.5 2.05 3 : 3
14.10.2024 Bosnia & Herzegovina vs Hungary 2 2.25 0 : 2
13.10.2024 Armenia vs North Macedonia BTS 2.00 0 : 2
12.10.2024 Harborough vs Bury 2 2.50 1 : 0
11.10.2024 Ukraine vs Georgia Over 2.5 2.08 1 : 0
10.10.2024 Latvia vs Macedonia Over 2.5 2.15 0 : 3
09.10.2024 Real Santander vs Cucuta 2 2.00 0 : 2
08.10.2024 Villa San Carlos vs Argentino de Merlo X 2.88 0 : 1
07.10.2024 Barracas Central vs Ind. Rivadavia X 3.00 1 : 1
06.10.2024 Zurich vs Lugano Over 2.5 2.00 1 : 1
05.10.2024 San Martin Burzaco vs Fenix X 2.95 2 : 0
04.10.2024 Annecy vs Red Star 1 2.15 1 : 0
03.10.2024 Shamrock Rovers vs APOEL 2 2.00 1 : 1
02.10.2024 RB Leipzig vs Juventus Over 2.5 2.07 2 : 3
01.10.2024 QPR vs Hull Over 2.5 2.00 1 : 3

Single Picks September 2024

Date Match Tip Odd Result
30.09.2024 Sudtirol vs Palermo 2 2.50 1 : 3
29.09.2024 Celta Vigo vs Girona X 3.30 1 : 1
28.09.2024 Brentford vs West Ham Over 3.5 2.77 1 : 1
27.09.2024 Bastia vs Annecy 1 2.00 2 : 2
26.09.2024 FCSB vs RFS Over 2.5 2.02 4 : 1
25.09.2024 Barcelona vs Getafe Over 3.5 2.90 1 : 0
24.09.2024 Skive vs Helsingor 1 2.20 5 : 0
23.09.2024 Betis vs Mallorca 1 2.00 1 : 2
22.09.2024 AS Roma vs Udinese Over 2.5 2.10 3 : 0
20.09.2024 Alaves vs Sevilla Over 2.5 2.20 2 : 1
19.09.2024 Feyenoord vs Bayer Leverkusen 2 2.00 0 : 4
18.09.2024 Club Brugge KV vs Dortmund 2 2.20 0 : 3
17.09.2024 Mallorca vs Real Sociedad BTS 2.38 1 : 0
16.09.2024 Parma vs Udinese Over 2.5 2.12 2 : 3
15.09.2024 CA Mitre vs Nueva Chicago X 2.80 0 : 0
14.09.2024 Sevilla vs Getafe Over 2.5 2.25 1 : 0
13.09.2024 Monastir (Tun) vs MC Alger (Alg) 1 2.25 1 : 0
12.09.2024 CRB vs Sport Recife X 3.10 1 : 1
11.09.2024 CSR Espanol vs Def. de Cambaceres 1 2.22 2 : 0
10.09.2024 Macedonia vs Armenia 1 2.00 2 : 0
09.09.2024 Norway vs Austria 1 2.30 2 : 1
08.09.2024 Brown Adrogue vs Almirante Brown X 2.90 2 : 2
07.09.2024 Club A. Guemes vs Deportivo Maipu 1 2.05 4 : 0
06.09.2024 Iceland vs Montenegro 1 2.10 2 : 0
05.09.2024 Malawi vs Burundi 1 2.05 2 : 3
04.09.2024 Comoros vs Gambia X 3.00 1 : 1
03.09.2024 Victoriano A. vs Atlas 2 2.35 0 : 2
02.09.2024 Gimnasia L.P. vs Argentinos Jrs 1 2.25 1 : 0
01.09.2024 Gremio vs Atletico-MG Over 2.5 2.20 2 : 3