MultiBet 12 2025
| 28.12.2025 | Keciorengucu vs Umraniyespor | Over 2.5 | 1.75 | 3 : 1![]() |
| 28.12.2025 | Bologna vs Sassuolo | BTTS/Yes | 1.90 | 1 : 1![]() |
| 28.12.2025 | Ivory Coast vs Cameroon | BTTS/Yes | 2.35 | 1 : 1![]() |
| 27.12.2025 | KV Mechelen vs Dender | BTTS/Yes | 1.70 | 1 : 1![]() |
| 27.12.2025 | Livingston vs Celtic | BTTS/Yes | 1.70 | 2 : 4![]() |
| 27.12.2025 | Chelsea vs Aston Villa | Over 2.5 | 1.75 | 1 : 2![]() |
| 21.12.2025 | Burgos vs Zaragoza | BTTS/Yes | 2.40 | 1 : 1![]() |
| 21.12.2025 | Orense vs Libertad | Over 2.5 | 1.95 | 3 : 2![]() |
| 21.12.2025 | Girona vs Atletico Madrid | 2 | 1.70 | 0 : 3![]() |
| 20.12.2025 | Frosinone vs Spezia | BTTS/Yes | 1.80 | 2 : 1![]() |
| 20.12.2025 | Sakhnin vs Ashdod | Over 2.5 | 2.10 | 3 : 0![]() |
| 20.12.2025 | Westerlo vs RAAL La Louviere | Over 2.5 | 1.80 | 2 : 1![]() |
| 14.12.2025 | West Ham vs Aston Villa | Over 2.5 | 1.90 | 2 : 3![]() |
| 14.12.2025 | Mladost vs Sp. Subotica | 1 | 2.50 | 0 : 0![]() |
| 14.12.2025 | Libertad vs LDU Quito | BTTS/Yes | 1.80 | 2 : 1![]() |
| 13.12.2025 | Arbroath vs Partick | Over 2.5 | 2.10 | 2 : 1![]() |
| 13.12.2025 | Salford City vs Colchester | Over 2.5 | 1.90 | 4 : 3![]() |
| 13.12.2025 | Gillingham vs Barrow | BTTS/Yes | 1.95 | 2 : 2![]() |
| 07.12.2025 | Bryne vs Aalesund | Over 2.5 | 1.90 | 0 : 4![]() |
| 07.12.2025 | Auxerre vs Metz | Over 2.5 | 2.05 | 3 : 1![]() |
| 07.12.2025 | Genclerbirligi vs Karagumruk | 1 | 2.30 | 3 : 0![]() |
| 06.12.2025 | Serik Spor vs Keciorengucu | 2 | 2.10 | 1 : 3![]() |
| 06.12.2025 | U. Catolica vs Union La Calera | BTTS/Yes | 2.15 | 2 : 1![]() |
| 06.12.2025 | Legnica vs Odra Opole | 1 | 1.70 | 2 : 1![]() |







