MultiBet 08 2025
| 31.08.2025 | Shonan Bellmare vs Gamba Osaka | Over 2.5 | 1.90 | 4 : 5![]() |
| 31.08.2025 | FC Botosani vs Univ. Craiova | BTTS/Yes | 1.85 | 1 : 1![]() |
| 31.08.2025 | Mirassol vs Bahia | Over 2.5 | 2.15 | 5 : 1![]() |
| 30.08.2025 | Metalist 1925 vs Rukh Lviv | 1 | 1.95 | 2 : 0![]() |
| 30.08.2025 | Brackley Town vs Scunthorpe | BTTS/Yes | 1.70 | 1 : 1![]() |
| 30.08.2025 | Portsmouth vs Preston | 1 | 2.25 | 1 : 0![]() |
| 24.08.2025 | Arminia Bielefeld vs Dynamo Dresden | Over 2.5 | 1.75 | 1 : 2![]() |
| 24.08.2025 | Greuther Furth vs Holstein Kiel | 2 | 2.55 | 0 : 2![]() |
| 24.08.2025 | Juventude vs Botafogo RJ | BTTS/Yes | 1.95 | 1 : 3![]() |
| 23.08.2025 | Mallorca vs Celta Vigo | BTTS/Yes | 1.95 | 1 : 1![]() |
| 23.08.2025 | S. Rzeszow vs Legnica | 2 | 2.60 | 1 : 2![]() |
| 23.08.2025 | Vojvodina vs TSC | 1 | 1.70 | 2 : 0![]() |
| 17.08.2025 | Manisa FK vs Hatayspor | 1 | 2.30 | 2 : 1![]() |
| 17.08.2025 | Mjallby vs Djurgarden | BTTS/Yes | 1.70 | 1 : 1![]() |
| 17.08.2025 | Hull City vs Oxford United | BTTS/Yes | 2.05 | 3 : 2![]() |
| 16.08.2025 | Maastricht vs Dordrecht | 2 | 2.15 | 0 : 1![]() |
| 16.08.2025 | Lincoln vs Plymouth | Over 2.5 | 2.05 | 3 : 2![]() |
| 16.08.2025 | Halmstad vs Malmo FF | Over 2.5 | 1.80 | 0 : 4![]() |
| 10.08.2025 | Brondby vs Vejle | 1 | 1.70 | 2 : 1![]() |
| 10.08.2025 | Almirante Brown vs Central Norte | Over 2.5 | 2.70 | 0 : 0![]() |
| 10.08.2025 | Hansa Rostock vs Mannheim | 1 | 1.75 | 1 : 0![]() |
| 09.08.2025 | Zlin vs Mlada Boleslav | 1 | 2.75 | 3 : 2![]() |
| 09.08.2025 | Sheffield Utd vs Bristol City | BTTS/Yes | 1.80 | 1 : 4![]() |
| 09.08.2025 | Solihull Moors vs Forest Green | BTTS/Yes | 1.75 | 2 : 2![]() |
| 03.08.2025 | Chapecoense-SC vs CRB | 1 | 2.15 | 3 : 2![]() |
| 03.08.2025 | Libertad vs Emelec | BTTS/Yes | 1.75 | 1 : 2![]() |
| 03.08.2025 | Randers FC vs Silkeborg | Over 2.5 | 1.70 | 1 : 0![]() |
| 02.08.2025 | Coquimbo vs Limache | Over 2.5 | 2.10 | 2 : 1![]() |
| 02.08.2025 | Bristol Rovers vs Harrogate Town | Over 2.5 | 2.05 | 0 : 1![]() |
| 02.08.2025 | Standard Liege vs Dender | BTTS/Yes | 1.85 | 1 : 1![]() |







