| 31.05.2023 | Hainan Star vs Jiangxi Beidamen | 2 | 1.75 | 1 : 2![]() |
| 31.05.2023 | Masitoaka vs Orapa United | 2 | 1.91 | 0 : 1![]() |
| 30.05.2023 | Emelec vs Guayaquil City | 1 | 1.91 | 0 : 0![]() |
| 30.05.2023 | East Riffa vs Ali CSC | BTS | 1.97 | 1 : 1![]() |
| 29.05.2023 | Boca Juniors vs Tigre | 1 | 1.91 | 1 : 0![]() |
| 29.05.2023 | Newells Old Boys vs Godoy Cruz | 1 | 2.05 | 2 : 0![]() |
| 28.05.2023 | Leicester vs West Ham | Over 2.5 | 1.73 | 2 : 1![]() |
| 28.05.2023 | Southampton vs Liverpool | Over 3.5 | 1.95 | 2 : 1![]() |
| 27.05.2023 | Angers vs Troyes | 1 | 2.05 | 2 : 1![]() |
| 27.05.2023 | Eintracht Frankfurt vs Freiburg | Over 2.5 | 1.70 | 2 : 1![]() |
| 26.05.2023 | Lafnitz vs Kapfenberg | 1 | 1.89 | 3 : 1![]() |
| 26.05.2023 | Wollongong Wolves vs Sutherland Sharks | 1 | 1.90 | 2 : 0![]() |
| 25.05.2023 | Rosario Central 2 vs Banfield 2 | 1 | 1.90 | 4 : 2![]() |
| 25.05.2023 | Argentinos Jrs 2 vs Talleres Cordoba 2 | 1 | 1.85 | 4 : 1![]() |
| 24.05.2023 | Arsenal Sarandi 2 vs Atl. Tucuman 2 | 1 | 1.85 | 4 : 0![]() |
| 24.05.2023 | Central Cordoba 2 vs Colon Santa Fe 2 | BTS | 1.78 | 1 : 2![]() |
| 23.05.2023 | Al Ahli vs Al Ramtha | 2 | 1.93 | 0 : 2![]() |
| 23.05.2023 | Aswan SC vs National Bank Egypt | BTS | 2.00 | 1 : 2![]() |
| 22.05.2023 | Pescara vs Virtus Verona | BTS | 1.85 | 3 : 1![]() |
| 22.05.2023 | Empoli vs Juventus | 2 | 1.80 | 4 : 1![]() |
| 21.05.2023 | Napoli vs Inter | BTS | 1.80 | 3 : 1![]() |
| 21.05.2023 | Valencia vs Real Madrid | 2 | 1.95 | 1 : 0![]() |
| 20.05.2023 | Liverpool vs Aston Villa | BTS | 1.80 | 1 : 1![]() |
| 20.05.2023 | Wolves vs Everton | BTS | 1.80 | 1 : 1![]() |
| 19.05.2023 | Huracan 2 vs Sarmiento Junin 2 | BTS | 1.86 | 2 : 2![]() |
| 19.05.2023 | Talleres Cordoba 2 vs Belgrano 2 | BTS | 1.88 | 4 : 1![]() |
| 18.05.2023 | Newcastle vs Brighton | 1 | 1.91 | 4 : 1![]() |
| 18.05.2023 | 9 de Julio Rafaela vs Central Norte | BTS | 2.15 | 3 : 1![]() |
| 17.05.2023 | Defensores Belgrano VR vs Def. Pronunciamiento | 1 | 1.80 | 1 : 0![]() |
| 17.05.2023 | Gimnasia L.P. 2 vs Godoy Cruz 2 | 1 | 1.95 | 1 : 0![]() |
| 16.05.2023 | Velez Sarsfield vs Rosario Central | 1 | 2.05 | 0 : 0![]() |
| 16.05.2023 | Groningen vs Ajax | BTS | 1.75 | 2 : 3![]() |
| 15.05.2023 | Boca Juniors vs Belgrano | 1 | 1.91 | 2 : 0![]() |
| 15.05.2023 | Barracas Central vs Central Cordoba | BTS | 1.95 | 2 : 2![]() |
| 14.05.2023 | Brentford vs West Ham | BTS | 1.75 | 2 : 0![]() |
| 14.05.2023 | Montpellier vs Lorient | BTS | 1.80 | 1 : 1![]() |
| 13.05.2023 | Union Berlin vs Freiburg | BTS | 2.00 | 4 : 2![]() |
| 13.05.2023 | Bochum vs Augsburg | Over 2.5 | 1.80 | 3 : 2![]() |
| 12.05.2023 | FC Koln vs Hertha Berlin | BTS | 1.75 | 5 : 2![]() |
| 12.05.2023 | Lens vs Reims | BTS | 1.75 | 2 : 1![]() |
| 11.05.2023 | Fiorentina vs Basel | BTS | 1.83 | 1 : 2![]() |
| 11.05.2023 | West Ham vs AZ Alkmaar | BTS | 1.83 | 2 : 1![]() |
| 10.05.2023 | Kapaz 2 vs Shamakhi 2 | 1 | 1.76 | 0 : 1![]() |
| 10.05.2023 | AC Milan vs Inter | BTS | 1.75 | 0 : 2![]() |
| 09.05.2023 | BKMA vs Lernayin Artsakh | 1 | 1.82 | 2 : 1![]() |
| 09.05.2023 | Real Madrid vs Manchester City | BTS | 1.62 | 1 : 1![]() |
| 08.05.2023 | Estudiantes L.P. vs Velez Sarsfield | 1 | 1.91 | 2 : 0![]() |
| 08.05.2023 | Empoli vs Salernitana | BTS | 1.80 | 2 : 1![]() |
| 07.05.2023 | Angers vs Monaco | BTS | 1.75 | 1 : 2![]() |
| 07.05.2023 | Torino vs Monza | 1 | 1.95 | 1 : 1![]() |
| 06.05.2023 | Lens vs Marseille | BTS | 1.70 | 2 : 1![]() |
| 06.05.2023 | Tottenham vs Crystal Palace | 1 | 1.80 | 1 : 0![]() |
| 05.05.2023 | Godoy Cruz vs Union de Santa Fe | 1 | 2.05 | 0 : 0![]() |
| 05.05.2023 | Almagro vs Flandria | 1 | 1.80 | 3 : 1![]() |
| 04.05.2023 | Rayo Vallecano vs Valladolid | BTS | 1.91 | 2 : 1![]() |
| 04.05.2023 | Sevilla vs Espanyol | 1 | 1.91 | 3 : 2![]() |
| 03.05.2023 | Valencia vs Villarreal | BTS | 1.70 | 1 : 1![]() |
| 03.05.2023 | Atalanta vs Spezia | BTS | 1.95 | 3 : 2![]() |
| 02.05.2023 | Almeria vs Elche | BTS | 1.70 | 2 : 1![]() |
| 02.05.2023 | Yupanqui vs Liniers | BTS | 2.02 | 1 : 1![]() |
| 01.05.2023 | Noah vs BKMA | BTS | 1.79 | 1 : 2![]() |
| 01.05.2023 | Londrina vs Criciuma | BTS | 2.07 | 1 : 1![]() |







