| 31.01.2024 | Reggio Calabria vs Portici 1906 | 1 | 1.73 | 2 : 2![]() |
| 31.01.2024 | Pro Palazzolo vs Crema | 1 | 1.72 | 1 : 0![]() |
| 30.01.2024 | Nottingham vs Arsenal | Over 2.5 | 1.75 | 1 : 2![]() |
| 30.01.2024 | Luton vs Brighton | Over 2.5 | 1.69 | 4 : 0![]() |
| 29.01.2024 | Everton U21 vs Manchester City U21 | 1 | 2.10 | 1 : 1![]() |
| 29.01.2024 | Chelmsford vs Weston-super-Mare | 1 | 1.70 | 1 : 1![]() |
| 28.01.2024 | Novara vs Padova | 2 | 1.90 | 0 : 3![]() |
| 28.01.2024 | Triestina vs Pergolettese | Over 2.5 | 2.23 | 1 : 1![]() |
| 27.01.2024 | Northampton vs Shrewsbury | 1 | 1.80 | 0 : 2![]() |
| 27.01.2024 | Wycombe vs Fleetwood | 1 | 1.73 | 2 : 2![]() |
| 26.01.2024 | Eintracht Frankfurt vs Mainz | BTS | 1.97 | 1 : 0![]() |
| 26.01.2024 | Lyon vs Rennes | BTS | 1.75 | 2 : 3![]() |
| 24.01.2024 | Fulham vs Liverpool | 2 | 1.70 | 1 : 1![]() |
| 24.01.2024 | Portuguesa RJ vs Sampaio Correa FE | BTS | 1.97 | 1 : 0![]() |
| 22.01.2024 | Granada CF vs Atl. Madrid | Over 2.5 | 1.80 | 0 : 1![]() |
| 22.01.2024 | Brighton vs Wolves | Over 2.5 | 1.80 | 0 : 0![]() |
| 21.01.2024 | Lecce vs Juventus | Over 2.5 | 2.30 | 0 : 3![]() |
| 21.01.2024 | Real Madrid vs Almeria | Over 2.5 | 1.80 | 3 : 2![]() |
| 20.01.2024 | Fleetwood vs Portsmouth | 2 | 1.83 | 0 : 1![]() |
| 20.01.2024 | Walsall vs Accrington | Over 2.5 | 1.85 | Post. |
| 19.01.2024 | Sunderland vs Hull | 1 | 2.10 | 0 : 1![]() |
| 19.01.2024 | Holstein Kiel vs Braunschweig | 1 | 1.75 | 1 : 2![]() |
| 18.01.2024 | Napoli vs Fiorentina | Over 2.5 | 2.10 | 3 : 0![]() |
| 18.01.2024 | Atl. Madrid vs Real Madrid | Over 2.5 | 1.85 | 4 : 2![]() |
| 17.01.2024 | Ligorna vs Bra | Over 2.5 | 2.60 | 0 : 0![]() |
| 17.01.2024 | Caldiero Terme vs Caravaggio | Over 2.5 | 2.10 | 3 : 0![]() |
| 16.01.2024 | Juventus vs Sassuolo | Over 2.5 | 1.80 | 3 : 0![]() |
| 16.01.2024 | Woking vs Gateshead | Over 2.5 | 1.75 | Post. |
| 14.01.2024 | AC Milan vs AS Roma | BTS | 1.95 | 3 : 1![]() |
| 14.01.2024 | Almeria vs Girona | 2 | 1.83 | 0 : 0![]() |
| 13.01.2024 | West Brom vs Blackburn | 1 | 1.83 | 4 : 1![]() |
| 13.01.2024 | Newcastle vs Manchester City | 2 | 1.75 | 2 : 3![]() |
| 11.01.2024 | Juventus vs Frosinone | Over 2.5 | 1.80 | 4 : 0![]() |
| 11.01.2024 | Santa Clara vs Nacional | BTS | 1.91 | 2 : 1![]() |
| 10.01.2024 | Real Madrid vs Atl. Madrid | Over 2.5 | 1.96 | 5 : 3![]() |
| 10.01.2024 | Accrington vs Bolton | 2 | 2.00 | 1 : 3![]() |
| 09.01.2024 | Maidstone vs Dartford | 1 | 1.83 | 2 : 1![]() |
| 09.01.2024 | Barnet vs Dag & Red | 1 | 1.85 | 2 : 1![]() |
| 08.01.2024 | Birmingham U21 vs Peterborough U21 | 1 | 1.80 | 2 : 0![]() |
| 08.01.2024 | Lumezzane vs Pro Vercelli | Over 2.5 | 2.55 | 0 : 3![]() |
| 07.01.2024 | Salernitana vs Juventus | Over 2.5 | 1.98 | 1 : 2![]() |
| 07.01.2024 | AS Roma vs Atalanta | BTS | 1.95 | 1 : 1![]() |
| 06.01.2024 | Nice vs Auxerre | BTS | 1.83 | 1 : 0![]() |
| 06.01.2024 | Sassuolo vs Fiorentina | Over 2.5 | 1.73 | 1 : 0![]() |
| 05.01.2024 | Bologna vs Genoa | 1 | 1.85 | 1 : 1![]() |
| 05.01.2024 | Peyia 2014 FC vs Ypsonas | BTS | 2.04 | 0 : 2![]() |
| 04.01.2024 | Las Palmas vs Barcelona | BTS | 1.80 | 1 : 2![]() |
| 04.01.2024 | Sevilla vs Ath Bilbao | 2 | 2.23 | 0 : 2![]() |
| 03.01.2024 | Celta Vigo vs Betis | Over 2.5 | 2.00 | 2 : 1![]() |
| 03.01.2024 | Real Madrid vs Mallorca | Over 2.5 | 1.70 | 1 : 0![]() |







