Double Picks October 2025
| 30.10.2025 | Cagliari vs Sassuolo | Over 2.5 | 2.30 | 1 : 2![]() |
| 30.10.2025 | Union Magdalena vs Deportes Tolima | 2 | 2.00 | 0 : 2![]() |
| 29.10.2025 | Toulouse vs Rennes | BTTS/Yes | 1.75 | 2 : 2![]() |
| 29.10.2025 | Petrojet vs Al Ahly | BTTS/Yes | 2.20 | 1 : 1![]() |
| 28.10.2025 | Troyes vs Amiens | Over 2.5 | 1.85 | 3 : 1![]() |
| 28.10.2025 | Deportivo Cali vs Alianza Petrolera | 1 | 1.95 | 0 : 1![]() |
| 27.10.2025 | Port Vale vs Stockport County | Over 2.5 | 2.20 | 0 : 3![]() |
| 27.10.2025 | Odense vs Brondby | 2 | 1.90 | 1 : 4![]() |
| 26.10.2025 | AIK vs Hacken | BTTS/Yes | 1.75 | 2 : 2![]() |
| 26.10.2025 | Antalyaspor vs Basaksehir | Over 2.5 | 1.95 | 0 : 4![]() |
| 25.10.2025 | Deportivo Pereira vs Rionegro Aguilas | Over 2.5 | 2.10 | 1 : 5![]() |
| 25.10.2025 | America de Cali vs Junior | Over 2.5 | 2.30 | 2 : 1![]() |
| 24.10.2025 | Palestino vs Everton V. | BTTS/Yes | 1.80 | 2 : 1![]() |
| 24.10.2025 | Modena vs Empoli | 1 | 1.80 | 2 : 1![]() |
| 23.10.2025 | Samsunspor vs Dynamo Kyiv | Over 2.5 | 1.95 | 3 : 0![]() |
| 23.10.2025 | Celta Vigo vs Nice | BTTS/Yes | 1.70 | 2 : 1![]() |
| 22.10.2025 | Huracan vs Central Cordoba | 1 | 1.95 | 0 : 1![]() |
| 22.10.2025 | Athletic Club vs Qarabag | Over 2.5 | 1.70 | 3 : 1![]() |
| 21.10.2025 | Independiente Medellin vs Santa Fe | BTTS/Yes | 1.90 | 1 : 1![]() |
| 21.10.2025 | Atletico Tucuman vs San Lorenzo | BTTS/Yes | 2.55 | 1 : 2![]() |
| 20.10.2025 | Ferroviária vs Paysandu | Over 2.5 | 2.10 | 2 : 2![]() |
| 20.10.2025 | Serik Spor vs Amedspor | BTTS/Yes | 1.85 | 1 : 2![]() |
| 19.10.2025 | Botafogo SP vs Cuiaba | Over 2.5 | 2.60 | 2 : 2![]() |
| 19.10.2025 | Kayserispor vs Samsunspor | BTTS/Yes | 1.75 | 1 : 3![]() |
| 18.10.2025 | Union Magdalena vs Envigado | BTTS/Yes | 2.05 | 3 : 1![]() |
| 18.10.2025 | Argentinos JRS vs Newells Old Boys | Over 2.5 | 2.35 | 3 : 1![]() |
| 17.10.2025 | Drogheda vs Cork City | 1 | 1.70 | 1 : 0![]() |
| 17.10.2025 | SC Poltava vs Obolon | 2 | 2.15 | 1 : 2![]() |
| 16.10.2025 | Csikszereda vs CFR Cluj | Over 2.5 | 1.85 | 2 : 2![]() |
| 16.10.2025 | Santos vs Corinthians | BTTS/Yes | 2.20 | 3 : 1![]() |
| 15.10.2025 | Atletico Nacional vs Deportivo Cali | Over 2.5 | 2.05 | 2 : 1![]() |
| 15.10.2025 | Athletico-PR vs Avai | BTTS/Yes | 2.40 | 1 : 1![]() |
| 14.10.2025 | Fortaleza FC vs Chico | 1 | 1.75 | 1 : 0![]() |
| 14.10.2025 | CRB vs Ferroviária | Over 2.5 | 1.95 | 2 : 2![]() |
| 13.10.2025 | Wales vs Belgium | 2 | 1.80 | 2 : 4![]() |
| 13.10.2025 | Rionegro Aguilas vs Deportivo Pasto | BTTS/Yes | 2.45 | 2 : 2![]() |
| 12.10.2025 | Seattle Sounders vs Real Salt Lake | 1 | 1.75 | 1 : 0![]() |
| 12.10.2025 | Los Angeles Galaxy vs FC Dallas | 1 | 2.50 | 2 : 1![]() |
| 11.10.2025 | Banfield vs Racing Club | BTTS/Yes | 2.25 | 1 : 3![]() |
| 11.10.2025 | Deportes Tolima vs Envigado | Over 2.5 | 1.95 | 1 : 2![]() |
| 10.10.2025 | Remo vs Athletico-PR | BTTS/Yes | 2.15 | 2 : 1![]() |
| 10.10.2025 | Gambia vs Gabon | BTTS/Yes | 2.00 | 3 : 4![]() |
| 09.10.2025 | America MG vs Vila Nova | BTTS/Yes | 2.25 | 1 : 1![]() |
| 09.10.2025 | Avai vs Volta Redonda | 1 | 1.80 | 3 : 0![]() |
| 08.10.2025 | Millonarios vs America de Cali | BTTS/Yes | 2.05 | 2 : 1![]() |
| 08.10.2025 | Goias vs CRB | BTTS/Yes | 2.20 | 1 : 2![]() |
| 07.10.2025 | Scunthorpe vs Morecambe | BTTS/Yes | 1.80 | 3 : 1![]() |
| 07.10.2025 | Amazonas vs Criciuma | BTTS/Yes | 2.10 | 2 : 1![]() |
| 06.10.2025 | Chico vs Atletico Nacional | BTTS/Yes | 1.95 | 1 : 1![]() |
| 06.10.2025 | Rosario Central vs River Plate | BTTS/Yes | 2.20 | 2 : 1![]() |
| 05.10.2025 | Real Salt Lake vs Colorado Rapids | 1 | 1.75 | 1 : 0![]() |
| 05.10.2025 | Corinthians vs Mirassol | Over 2.5 | 2.45 | 3 : 0![]() |
| 04.10.2025 | FC Halifax Town vs Brackley Town | 1 | 2.35 | 2 : 0![]() |
| 04.10.2025 | FC Viktoria Koln vs Havelse | BTTS/Yes | 1.80 | 4 : 1![]() |
| 03.10.2025 | Casa Pia vs Estoril | BTTS/Yes | 1.95 | 2 : 2![]() |
| 03.10.2025 | Epitsentr vs Zorya Luhansk | Over 2.5 | 1.85 | 1 : 2![]() |
| 02.10.2025 | Botafogo RJ vs Bahia | 1 | 1.90 | 2 : 1![]() |
| 02.10.2025 | Santos vs Gremio | BTTS/Yes | 2.05 | 1 : 1![]() |
| 01.10.2025 | Ulm vs Schweinfurt | BTTS/Yes | 1.75 | 5 : 1![]() |
| 01.10.2025 | RW Essen vs Hoffenheim II | 1 | 1.90 | 3 : 1![]() |







