Double Picks May 2026
| 24.05.2026 | Dep. Cuenca vs LDU Quito | BTTS/Yes | 1.85 | 1 : 1![]() |
| 24.05.2026 | Nashville SC vs New York City | BTTS/Yes | 1.75 | 2 : 1![]() |
| 23.05.2026 | Everton V. vs Coquimbo | BTTS/Yes | 1.95 | 1 : 1![]() |
| 23.05.2026 | Ind. del Valle vs Libertad | BTTS/Yes | 1.80 | 2 : 3![]() |
| 22.05.2026 | Penarol vs Corinthians | BTTS/Yes | 2.20 | 1 : 1![]() |
| 22.05.2026 | Blooming vs Carabobo FC | 2 | 2.20 | 0 : 2![]() |
| 21.05.2026 | Cusco vs Independiente Medellin | Over 2.5 | 1.90 | 2 : 3![]() |
| 21.05.2026 | Junior vs Sporting Cristal | 1 | 1.80 | 3 : 2![]() |
| 20.05.2026 | Ind. del Valle vs Libertad Asuncion | Over 2.5 | 1.70 | 4 : 1![]() |
| 20.05.2026 | Santa Fe vs Platense | 1 | 2.20 | 2 : 1![]() |
| 19.05.2026 | Maccabi Haifa vs Hapoel Tel Aviv | Over 2.5 | 1.75 | 4 : 1![]() |
| 19.05.2026 | Coquimbo vs Deportes Tolima | Over 2.5 | 2.20 | 3 : 0![]() |
| 18.05.2026 | Hapoel Haifa vs Sakhnin | 1 | 1.75 | 3 : 0![]() |
| 18.05.2026 | Kopavogur vs Njardvik | 1 | 2.30 | 2 : 0![]() |
| 17.05.2026 | Palmeiras vs Cruzeiro | BTTS/Yes | 2.00 | 1 : 1![]() |
| 17.05.2026 | Barcelona SC vs Aucas | Over 2.5 | 2.20 | 3 : 0![]() |
| 16.05.2026 | Palestino vs La Serena | Over 2.5 | 2.00 | 5 : 1![]() |
| 16.05.2026 | Coquimbo vs A. Italiano | 1 | 1.70 | 3 : 0![]() |
| 15.05.2026 | LDU Quito vs Tecnico U. | 1 | 1.70 | 2 : 1![]() |
| 15.05.2026 | Waterford vs Derry City | Over 2.5 | 1.95 | 2 : 2![]() |
| 14.05.2026 | St. Louis City vs Los Angeles FC | Over 2.5 | 1.70 | 2 : 1![]() |
| 14.05.2026 | Junior vs Once Caldas | Over 2.5 | 1.95 | 2 : 2![]() |
| 13.05.2026 | Brage vs Ostersund | Over 2.5 | 1.90 | 2 : 4![]() |
| 13.05.2026 | San Martin T. vs Gimnasia Jujuy | 1 | 2.45 | 2 : 0![]() |
| 12.05.2026 | Atletico Nacional vs La Equidad | Over 2.5 | 1.80 | 7 : 1![]() |
| 12.05.2026 | Metalist 1925 vs Karpaty | BTTS/Yes | 2.00 | 2 : 2![]() |
| 11.05.2026 | Huesca vs Real Sociedad II | Over 2.5 | 2.05 | 1 : 2![]() |
| 11.05.2026 | Metaloglobus vs FC Hermannstadt | BTTS/Yes | 1.95 | 2 : 2![]() |
| 10.05.2026 | Bahia vs Cruzeiro | BTTS/Yes | 1.80 | 1 : 2![]() |
| 10.05.2026 | America de Cali vs Santa Fe | Over 2.5 | 2.30 | 1 : 1![]() |
| 09.05.2026 | Hapoel Petah Tikva vs H. Beer Sheva | BTTS/Yes | 1.75 | 2 : 4![]() |
| 09.05.2026 | Mannheim vs Regensburg | 1 | 2.35 | 1 : 0![]() |
| 08.05.2026 | Carabobo FC vs River Plate | 2 | 2.00 | 1 : 2![]() |
| 08.05.2026 | Blooming vs Bragantino | 2 | 2.10 | 0 : 6![]() |
| 07.05.2026 | Santa Fe vs Corinthians | BTTS/Yes | 2.10 | 1 : 1![]() |
| 07.05.2026 | Botafogo RJ vs Racing Club | 1 | 2.25 | 2 : 1![]() |
| 06.05.2026 | Deportivo Recoleta vs Santos | BTTS/Yes | 2.00 | 1 : 1![]() |
| 06.05.2026 | Puerto Cabello vs Cienciano | 1 | 1.90 | 3 : 0![]() |
| 05.05.2026 | Al Ahly vs Enppi | Over 2.5 | 2.00 | 3 : 0![]() |
| 05.05.2026 | Juventud vs Atletico-MG | BTTS/Yes | 1.85 | 2 : 2![]() |
| 04.05.2026 | Altach vs Wolfsberger AC | Over 2.5 | 2.10 | 1 : 4![]() |
| 04.05.2026 | Al-Fayha vs Al Riyadh | Over 2.5 | 2.10 | 4 : 2![]() |
| 03.05.2026 | Barcelona SC vs Manta | BTTS/Yes | 2.30 | 1 : 1![]() |
| 03.05.2026 | Cruzeiro vs Atletico-MG | BTTS/Yes | 2.05 | 1 : 3![]() |
| 02.05.2026 | Slovan Liberec vs Slavia Prague | BTTS/Yes | 1.80 | 1 : 2![]() |
| 02.05.2026 | Degerfors vs Hacken | Over 2.5 | 1.90 | 1 : 1![]() |
| 01.05.2026 | Partick vs Queen's Park | BTTS/Yes | 1.90 | 1 : 1![]() |
| 01.05.2026 | Bohemians vs Derry City | BTTS/Yes | 2.00 | 1 : 1![]() |







