Double Picks December 2025
| 10.12.2025 | Villarreal vs FC Copenhagen | BTTS/Yes | 1.80 | 2 : 3![]() |
| 10.12.2025 | Bristol City vs Leicester | Over 2.5 | 2.00 | 2 : 2![]() |
| 09.12.2025 | Barnet vs Bristol Rovers | Over 2.5 | 1.95 | 4 : 0![]() |
| 09.12.2025 | Wycombe vs Plymouth | 1 | 1.70 | 0 : 1![]() |
| 08.12.2025 | Torino vs AC Milan | 2 | 1.85 | 2 : 3![]() |
| 08.12.2025 | UTA Arad vs Petrolul | 1 | 2.25 | 1 : 0![]() |
| 07.12.2025 | Celtic vs Hearts | BTTS/Yes | 1.85 | 1 : 2![]() |
| 07.12.2025 | Sport Recife vs Gremio | Over 2.5 | 1.75 | 0 : 4![]() |
| 06.12.2025 | Coquimbo vs U. Espanola | 1 | 1.70 | 4 : 2![]() |
| 06.12.2025 | O'Higgins vs Everton V. | 1 | 1.85 | 1 : 0![]() |
| 05.12.2025 | Quevilly vs Orleans | Over 2.5 | 2.10 | 0 : 1![]() |
| 05.12.2025 | Dusseldorf vs Schalke | 2 | 2.15 | 0 : 2![]() |
| 04.12.2025 | Atletico-MG vs Palmeiras | Over 2.5 | 2.35 | 0 : 3![]() |
| 04.12.2025 | Atletico Nacional vs Independiente Medellin | 1 | 1.90 | 2 : 1![]() |
| 03.12.2025 | Fortaleza FC vs Santa Fe | BTTS/Yes | 1.95 | 1 : 2![]() |
| 03.12.2025 | Leeds vs Chelsea | 2 | 1.80 | 3 : 1![]() |
| 02.12.2025 | Wigan vs Burton Albion | 1 | 1.80 | 1 : 0![]() |
| 02.12.2025 | Fulham vs Manchester City | Over 2.5 | 1.75 | 4 : 5![]() |
| 01.12.2025 | Petrolul vs Metaloglobus | 1 | 1.80 | 4 : 1![]() |
| 01.12.2025 | S. Rzeszow vs Grodzisk M. | 1 | 2.45 | 1 : 0![]() |







