Double Picks December 2025
| 30.12.2025 | Forest Green vs Truro | BTTS/Yes | 2.00 | 1 : 1![]() |
| 30.12.2025 | Maccabi Bnei Raina vs Kiryat Shmona | BTTS/Yes | 1.70 | 3 : 1![]() |
| 29.12.2025 | Cardiff vs Stevenage | Over 2.5 | 2.10 | 2 : 1![]() |
| 29.12.2025 | Birmingham vs Southampton | BTTS/Yes | 1.70 | 1 : 1![]() |
| 28.12.2025 | Atalanta vs Inter | 2 | 2.05 | 0 : 1![]() |
| 28.12.2025 | Sunderland vs Leeds | BTTS/Yes | 2.00 | 1 : 1![]() |
| 27.12.2025 | Hibernian vs Hearts | Over 2.5 | 2.00 | 3 : 2![]() |
| 27.12.2025 | Raith vs Dunfermline | Over 2.5 | 2.30 | 1 : 2![]() |
| 26.12.2025 | Peterborough vs Leyton Orient | 1 | 2.15 | 1 : 0![]() |
| 26.12.2025 | Walsall vs Crewe | 1 | 2.05 | 1 : 0![]() |
| 25.12.2025 | NEOM vs Al Najma | BTTS/Yes | 1.85 | 2 : 1![]() |
| 25.12.2025 | Al-Fayha vs Al-Hazm | 1 | 1.85 | 0 : 0![]() |
| 24.12.2025 | Burkina Faso vs Equatorial Guinea | 1 | 1.90 | 2 : 1![]() |
| 24.12.2025 | Ivory Coast vs Mozambique | Over 2.5 | 2.15 | 1 : 0![]() |
| 23.12.2025 | Guimaraes vs Sporting CP | Over 2.5 | 1.90 | 1 : 4![]() |
| 23.12.2025 | Nigeria vs Tanzania | Over 2.5 | 2.30 | 2 : 1![]() |
| 22.12.2025 | Basaksehir vs Gaziantep | 1 | 1.75 | 5 : 1![]() |
| 22.12.2025 | Benfica vs Famalicao | Over 2.5 | 1.75 | 1 : 0![]() |
| 21.12.2025 | Braunschweig vs Schalke | BTTS/Yes | 1.85 | 2 : 1![]() |
| 21.12.2025 | Solihull Moors vs Sutton Utd | 1 | 2.05 | 4 : 1![]() |
| 20.12.2025 | Juventus vs AS Roma | Over 2.5 | 2.40 | 2 : 1![]() |
| 20.12.2025 | Bromley vs Grimsby | Over 2.5 | 1.85 | 2 : 0![]() |
| 19.12.2025 | Barrow vs Cheltenham | BTTS/Yes | 1.90 | 1 : 2![]() |
| 19.12.2025 | Charleroi vs Genk | Over 2.5 | 2.05 | 2 : 2![]() |
| 18.12.2025 | Shamrock Rovers vs Hamrun | Over 2.5 | 2.00 | 3 : 1![]() |
| 18.12.2025 | Legia vs Lincoln Red Imps FC | BTTS/Yes | 1.80 | 4 : 1![]() |
| 17.12.2025 | Radnicki 1923 vs Cukaricki | Over 2.5 | 1.90 | 3 : 2![]() |
| 17.12.2025 | FC Zurich vs FC Lugano | 2 | 2.60 | 0 : 1![]() |
| 16.12.2025 | St. Gallen vs FC Sion | Over 2.5 | 1.70 | 3 : 1![]() |
| 16.12.2025 | FC Winterthur vs FC Thun | 2 | 1.80 | 1 : 4![]() |
| 15.12.2025 | AS Roma vs Como | 1 | 2.30 | 1 : 0![]() |
| 15.12.2025 | Farul Constanta vs UTA Arad | 1 | 1.95 | 1 : 1![]() |
| 14.12.2025 | Ajax vs Feyenoord | 2 | 2.20 | 2 : 0![]() |
| 14.12.2025 | SC Poltava vs Rukh Lviv | 2 | 1.80 | 1 : 2![]() |
| 13.12.2025 | Venezia vs Monza | 1 | 2.25 | 2 : 0![]() |
| 13.12.2025 | Racing Santander vs Leganes | BTTS/Yes | 1.75 | 1 : 1![]() |
| 12.12.2025 | Palermo vs Sampdoria | Over 2.5 | 2.10 | 1 : 0![]() |
| 12.12.2025 | Orleans vs Versailles | 1 | 2.25 | 2 : 0![]() |
| 11.12.2025 | Breidablik vs Shamrock Rovers | 1 | 1.90 | 3 : 1![]() |
| 11.12.2025 | Lincoln Red Imps FC vs Sigma Olomouc | Over 2.5 | 1.70 | 2 : 1![]() |
| 10.12.2025 | Villarreal vs FC Copenhagen | BTTS/Yes | 1.80 | 2 : 3![]() |
| 10.12.2025 | Bristol City vs Leicester | Over 2.5 | 2.00 | 2 : 2![]() |
| 09.12.2025 | Barnet vs Bristol Rovers | Over 2.5 | 1.95 | 4 : 0![]() |
| 09.12.2025 | Wycombe vs Plymouth | 1 | 1.70 | 0 : 1![]() |
| 08.12.2025 | Torino vs AC Milan | 2 | 1.85 | 2 : 3![]() |
| 08.12.2025 | UTA Arad vs Petrolul | 1 | 2.25 | 1 : 0![]() |
| 07.12.2025 | Celtic vs Hearts | BTTS/Yes | 1.85 | 1 : 2![]() |
| 07.12.2025 | Sport Recife vs Gremio | Over 2.5 | 1.75 | 0 : 4![]() |
| 06.12.2025 | Coquimbo vs U. Espanola | 1 | 1.70 | 4 : 2![]() |
| 06.12.2025 | O'Higgins vs Everton V. | 1 | 1.85 | 1 : 0![]() |
| 05.12.2025 | Quevilly vs Orleans | Over 2.5 | 2.10 | 0 : 1![]() |
| 05.12.2025 | Dusseldorf vs Schalke | 2 | 2.15 | 0 : 2![]() |
| 04.12.2025 | Atletico-MG vs Palmeiras | Over 2.5 | 2.35 | 0 : 3![]() |
| 04.12.2025 | Atletico Nacional vs Independiente Medellin | 1 | 1.90 | 2 : 1![]() |
| 03.12.2025 | Fortaleza FC vs Santa Fe | BTTS/Yes | 1.95 | 1 : 2![]() |
| 03.12.2025 | Leeds vs Chelsea | 2 | 1.80 | 3 : 1![]() |
| 02.12.2025 | Wigan vs Burton Albion | 1 | 1.80 | 1 : 0![]() |
| 02.12.2025 | Fulham vs Manchester City | Over 2.5 | 1.75 | 4 : 5![]() |
| 01.12.2025 | Petrolul vs Metaloglobus | 1 | 1.80 | 4 : 1![]() |
| 01.12.2025 | S. Rzeszow vs Grodzisk M. | 1 | 2.45 | 1 : 0![]() |







