| 31.01.2025 | Santa Catarina vs Marcilio Dias | BTS | 1.88 | 2 : 1![]() |
| 31.01.2025 | U. De Concepcion vs Nublense | BTS | 1.91 | 2 : 3![]() |
| 30.01.2025 | Ferencvaros vs AZ Alkmaar | BTS | 1.80 | 4 : 3![]() |
| 30.01.2025 | Rangers vs Royale Union SG | 1 | 2.00 | 2 : 1![]() |
| 29.01.2025 | Aston Villa vs Celtic | BTS | 1.75 | 4 : 2![]() |
| 29.05.2025 | Dortmund vs Shakhtar Donetsk | BTS | 1.91 | 3 : 1![]() |
| 28.01.2025 | Exeter vs Leyton Orient | BTS | 2.00 | 2 : 6![]() |
| 28.01.2025 | Rotherham vs Cambridge Utd | 1 | 1.70 | 2 : 1![]() |
| 27.01.2025 | Altamura vs Taranto | Over 3.5 | 1.85 | 5 : 1![]() |
| 27.01.2025 | Bologna U20 vs Fiorentina U20 | 2 | 1.78 | 1 : 3![]() |
| 26.01.2025 | Lecce vs Inter | BTS | 1.95 | 0 : 4![]() |
| 26.01.2025 | Sittard vs Zwolle | BTS | 1.70 | 1 : 4![]() |
| 25.01.2025 | Augsburg vs Heidenheim | 1 | 1.91 | 2 : 1![]() |
| 25.01.2025 | Napoli vs Juventus | 1 | 2.00 | 2 : 1![]() |
| 23.01.2025 | Bodo/Glimt vs Maccabi Tel Aviv | BTS | 1.75 | 3 : 1![]() |
| 23.01.2025 | Royale Union SG vs Braga | Over 2.5 | 1.87 | 2 : 1![]() |
| 22.01.2025 | RB Leipzig vs Sporting CP | Over 2.5 | 1.67 | 2 : 1![]() |
| 22.01.2025 | PSG vs Manchester City | BTS | 1.77 | 4 : 2![]() |
| 21.01.2025 | Atl. Madrid vs Bayer Leverkusen | BTS | 1.80 | 2 : 1![]() |
| 21.01.2025 | Crvena zvezda vs PSV | 2 | 1.80 | 2 : 3![]() |
| 20.01.2025 | Ponte Preta vs Santos | BTS | 1.95 | 1 : 1![]() |
| 20.01.2025 | Cruzeiro vs Tombense | 1 | 2.07 | 1 : 0![]() |
| 19.01.2025 | Nottingham vs Southampton | BTS | 1.80 | 3 : 2![]() |
| 19.01.2025 | Everton vs Tottenham | Over 2.5 | 1.70 | 3 : 2![]() |
| 18.01.2025 | Bochum vs RB Leipzig | Over 2.5 | 1.73 | 3 : 3![]() |
| 18.01.2025 | Lens vs PSG | 2 | 1.80 | 1 : 2![]() |
| 17.01.2025 | AS Roma vs Genoa | BTS | 1.95 | 3 : 1![]() |
| 17.01.2025 | Gent vs Charleroi | BTS | 1.75 | 1 : 1![]() |
| 16.01.2025 | Herediano vs Guanacasteca | BTS | 2.00 | 4 : 1![]() |
| 16.01.2025 | Ipswich vs Brighton | 2 | 1.80 | 0 : 2![]() |
| 15.01.2025 | Bayern Munich vs Hoffenheim | BTS | 1.75 | 5 : 0![]() |
| 15.01.2025 | Inter vs Bologna | BTS | 2.00 | 2 : 2![]() |
| 14.01.2025 | West Ham vs Fulham | Over 2.5 | 1.80 | 3 : 2![]() |
| 14.01.2025 | Chelsea vs Bournemouth | BTS | 1.75 | 2 : 2![]() |
| 13.01.2025 | Audace Cerignola vs Avellino | BTS | 1.95 | 1 : 1![]() |
| 13.01.2025 | Inter U20 vs Sassuolo U20 | 1 | 1.80 | 2 : 1![]() |
| 12.01.2025 | Toulouse vs Strasbourg | BTS | 1.75 | 1 : 2![]() |
| 12.01.2025 | Feyenoord vs Utrecht | BTS | 1.70 | 1 : 2![]() |
| 11.01.2025 | Torino vs Juventus | BTS | 1.95 | 1 : 1![]() |
| 11.01.2025 | PSV vs AZ Alkmaar | BTS | 1.70 | 2 : 2![]() |
| 10.01.2025 | Rayo Vallecano vs Celta Vigo | BTS | 1.91 | 2 : 1![]() |
| 10.01.2025 | Nantes vs Monaco | BTS | 1.70 | 2 : 2![]() |
| 07.01.2025 | cIbrachina U20 vs Araguacema U20 | BTS | 2.00 | 7 : 1![]() |
| 07.01.2025 | Flamengo SP U20 vs America EC U20 | 1 | 1.76 | 2 : 0![]() |
| 06.01.2025 | Inter vs AC Milan | BTS | 1.91 | 2 : 3![]() |
| 06.01.2025 | Pianese vs Ascoli | BTS | 1.88 | 1 : 1![]() |
| 05.01.2025 | Fulham vs Ipswich | BTS | 1.91 | 2 : 2![]() |
| 05.01.2025 | Liverpool vs Manchester Utd | BTS | 1.95 | 2 : 2![]() |
| 04.01.2025 | Lille vs Nantes | BTS | 2.00 | 1 : 1![]() |
| 04.01.2025 | Venezia vs Empoli | BTS | 1.95 | 1 : 1![]() |
| 03.01.2025 | Grenoble vs Bastia | BTS | 2.00 | 3 : 2![]() |
| 03.01.2025 | AC Ajaccio vs Annecy | BTS | 2.00 | 1 : 2![]() |







