Date | Match | Tip | Odd | FT |
---|---|---|---|---|
31.10.2022 20:45 | Monza vs Bologna | 1 | 2.15 | 1 : 2 |
30.10.2022 20:45 | Lyon vs Lille | 1 | 2.00 | 1 : 0 |
29.10.2022 21:00 | Strasbourg vs Marseille | X | 3.50 | 2 : 2 |
28.10.2022 19:30 | Traiskirchen vs Marchfeld | X | 3.00 | 0 : 3 |
27.10.2022 | AEK Larnaca vs Dyn. Kyiv | X | 3.40 | 3 : 3 |
26.10.2022 18:45 | Club Brugge KV vs FC Porto | 2 | 2.10 | 0 : 4 |
25.10.2022 21:00 | Paris SG vs Maccabi Haifa | BTS | 2.37 | 7 : 2 |
24.10.2022 18:30 | Cremonese vs Sampdoria | X | 3.30 | 0 : 1 |
23.10.2022 15:00 | Clermont vs Brest | Over 2.5 | 2.03 | 1 : 3 |
22.10.2022 16:00 | Everton vs Crystal Palace | 1 | 2.45 | 3 : 0 |
21.10.2022 17:45 | Vllaznia vs Bylis | X | 2.87 | 2 : 1 |
20.10.2022 20:00 | Osasuna vs Espanyol | 1 | 2.05 | 1 : 0 |
19.10.2022 20:30 | Bournemouth vs Southampton | 2 | 2.40 | 0 : 1 |
18.10.2022 21:15 | Crystal Palace vs Wolves | 1 | 2.15 | 2 : 1 |
17.10.2022 20:00 | Gimnasia L.P. vs Argentinos Jrs | X | 3.00 | 0 : 0 |
16.10.2022 16:15 | Real Madrid vs Barcelona | 1 | 2.35 | 3 : 1 |
15.10.2022 00:00 | Defensa y Justicia vs Union de Santa Fe | 1 | 2.15 | 1 : 0 |
14.10.2022 00:00 | Lanus vs Patronato | 1 | 2.15 | 0 : 1 |
13.10.2022 18:45 | Nantes vs Freiburg | 2 | 2.10 | 0 : 4 |
12.10.2022 21:00 | Barcelona vs Inter | Over 3.5 | 2.37 | 3 : 3 |
11.10.2022 21:00 | AC Milan vs Chelsea | 2 | 2.20 | 0 : 2 |
10.10.2022 21:00 | Nottingham vs Aston Villa | 2 | 2.10 | 1 : 1 |
09.10.2022 15:00 | Angers vs Strasbourg | 2 | 2.40 | 2 : 3 |
08.10.2022 15:30 | Mainz vs RB Leipzig | X | 3.50 | 1 : 1 |
07.10.2022 16:30 | Magra vs Arba | X | 2.88 | 0 : 0 |
06.10.2022 18:45 | Malmo FF vs Union Berlin | 2 | 2.15 | 0 : 1 |
05.10.2022 21:00 | Sevilla vs Dortmund | 2 | 2.37 | 1 : 4 |
04.10.2022 21:00 | FC Porto vs Bayer Leverkusen | 1 | 2.20 | 2 : 0 |
03.10.2022 20:45 | Verona vs Udinese | X | 3.30 | 1 : 2 |
02.10.2022 15:00 | Toulouse vs Montpellier | 1 | 2.05 | 4 : 2 |
01.10.2022 15:30 | Eintracht Frankfurt vs Union Berlin | 2.20 | 1 | 2 : 0 |
Analyzing Team Form and Player Performance for Better Betting
If you want to bet on sports, you need to know how teams are doing and how well individual players are doing. It’s not just